


D01-9970542 | |
|---|---|
DigiKey Part Number | D01-9970542-ND |
Manufacturer | |
Manufacturer Product Number | D01-9970542 |
Description | CONN SOCKET SIP 5POS GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 5 (1 x 5) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9970542 Models |
Category | Termination Solder |
Manufacturer Harwin Inc. | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Tin |
Packaging Bulk | Contact Finish Thickness - Post 196.9µin (5.00µm) |
Part Status Active | Contact Material - Post Brass |
Type SIP | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Positions or Pins (Grid) 5 (1 x 5) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.125" (3.18mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating Flash | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 10mOhm |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,27000 | kr 6,27 |
| 10 | kr 5,33300 | kr 53,33 |
| 100 | kr 4,53260 | kr 453,26 |
| 500 | kr 4,04504 | kr 2 022,52 |
| 2 500 | kr 3,61066 | kr 9 026,65 |
| 5 000 | kr 3,43835 | kr 17 191,75 |
| 10 000 | kr 3,27432 | kr 32 743,20 |
| Unit Price without VAT: | kr 6,27000 |
|---|---|
| Unit Price with VAT: | kr 7,83750 |



