
B2841TX--20P004014U1930 | |
|---|---|
DigiKey Part Number | 3147-B2841TX--20P004014U1930TR-ND - Tape & Reel (TR) 3147-B2841TX--20P004014U1930CT-ND - Cut Tape (CT) 3147-B2841TX--20P004014U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2841TX--20P004014U1930 |
Description | LED WHITE 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 120°, 135° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,21000 | kr 4,21 |
| 10 | kr 2,88100 | kr 28,81 |
| 100 | kr 2,05720 | kr 205,72 |
| 500 | kr 1,68376 | kr 841,88 |
| 1 000 | kr 1,56093 | kr 1 560,93 |
| 2 000 | kr 1,45630 | kr 2 912,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 1,36742 | kr 5 469,68 |
| 8 000 | kr 1,29198 | kr 10 335,84 |
| 12 000 | kr 1,25330 | kr 15 039,60 |
| 20 000 | kr 1,20961 | kr 24 192,20 |
| 28 000 | kr 1,18363 | kr 33 141,64 |
| 40 000 | kr 1,15828 | kr 46 331,20 |
| Unit Price without VAT: | kr 4,21000 |
|---|---|
| Unit Price with VAT: | kr 5,26250 |



