
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | - | |
Connector Type | - | |
Number of Positions | - | |
Shell Size, Connector Layout | - | |
Contact Type | - | |
Mounting Type | - | |
Flange Feature | - | |
Features | - | |
Shell Material, Finish | - | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Dielectric Material | - | |
Color | - | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 223,88000 | kr 223,88 |
| 10 | kr 190,28000 | kr 1 902,80 |
| 25 | kr 178,36960 | kr 4 459,24 |
| 50 | kr 169,85720 | kr 8 492,86 |
| 100 | kr 161,75450 | kr 16 175,45 |
| 300 | kr 149,70157 | kr 44 910,47 |
| 500 | kr 144,40918 | kr 72 204,59 |
| Unit Price without VAT: | kr 223,88000 |
|---|---|
| Unit Price with VAT: | kr 279,85000 |



