
1593YALGY | |
|---|---|
DigiKey Part Number | 164-1593YALGY-ND |
Manufacturer | |
Manufacturer Product Number | 1593YALGY |
Description | BOX PLASTIC GRAY 5.51"L X 2.6"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Gray Split Sides and End Panel(s) 5.510" L x 2.600" W (139.95mm x 66.04mm) X 1.100" (27.94mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593YALGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.510" L x 2.600" W (139.95mm x 66.04mm) | |
Height | 1.100" (27.94mm) | |
Area (L x W) | 14.2in² (92cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Gray | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 119,88000 | kr 119,88 |
| 5 | kr 100,75000 | kr 503,75 |
| 10 | kr 93,57200 | kr 935,72 |
| 25 | kr 84,92080 | kr 2 123,02 |
| 50 | kr 78,95020 | kr 3 947,51 |
| 100 | kr 73,42590 | kr 7 342,59 |
| 250 | kr 66,74640 | kr 16 686,60 |
| 500 | kr 66,12954 | kr 33 064,77 |
| Unit Price without VAT: | kr 119,88000 |
|---|---|
| Unit Price with VAT: | kr 149,85000 |





