



1593XBK | |
|---|---|
DigiKey Part Number | HM966-ND |
Manufacturer | |
Manufacturer Product Number | 1593XBK |
Description | BOX PLASTIC BLK 5.52"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, Split Sides and End Panel(s) 5.521" L x 2.607" W (140.23mm x 66.22mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593XBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.521" L x 2.607" W (140.23mm x 66.22mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 14.4in² (93cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 83,08000 | kr 83,08 |
| 5 | kr 69,75400 | kr 348,77 |
| 10 | kr 64,77600 | kr 647,76 |
| 25 | kr 58,76640 | kr 1 469,16 |
| 50 | kr 54,62000 | kr 2 731,00 |
| 100 | kr 50,78620 | kr 5 078,62 |
| 250 | kr 46,15308 | kr 11 538,27 |
| 500 | kr 43,70796 | kr 21 853,98 |
| Unit Price without VAT: | kr 83,08000 |
|---|---|
| Unit Price with VAT: | kr 103,85000 |















