
1557F2GY | |
|---|---|
DigiKey Part Number | 164-1557F2GY-ND |
Manufacturer | |
Manufacturer Product Number | 1557F2GY |
Description | BOX PC GRAY 6.3"L X 6.3"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Gray Cover Included, Hand Held 6.300" L x 6.300" W (160.02mm x 160.02mm) X 1.770" (44.96mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1557F2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.300" L x 6.300" W (160.02mm x 160.02mm) | |
Height | 1.770" (44.96mm) | |
Area (L x W) | 39.7in² (256cm²) | |
Design | Cover Included, Hand Held | |
Material | ||
Color | Gray | |
Thickness | 0.120" (3.05mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 5VA | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 292,45000 | kr 292,45 |
| 5 | kr 249,99800 | kr 1 249,99 |
| 10 | kr 233,66500 | kr 2 336,65 |
| 25 | kr 213,70040 | kr 5 342,51 |
| 50 | kr 199,73980 | kr 9 986,99 |
| 100 | kr 199,37000 | kr 19 937,00 |
| Unit Price without VAT: | kr 292,45000 |
|---|---|
| Unit Price with VAT: | kr 365,56250 |






