



USB4125-GF-A | |
|---|---|
DigiKey Part Number | 2073-USB4125-GF-ATR-ND - Tape & Reel (TR) 2073-USB4125-GF-ACT-ND - Cut Tape (CT) 2073-USB4125-GF-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4125-GF-A |
Description | CONN RCPT TYPE C 6P SMD RA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Receptacle Connector 24 (6+18 Dummy) - Power Only 6 Pin Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4125-GF-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 (6+18 Dummy) - Power Only 6 Pin | |
Gender | Receptacle | |
Specifications | - | |
Mounting Type | Surface Mount, Right Angle; Through Hole | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Power Only, No Data; Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -30°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 3A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 20000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,75000 | kr 5,75 |
| 10 | kr 4,85700 | kr 48,57 |
| 25 | kr 4,55600 | kr 113,90 |
| 50 | kr 4,33740 | kr 216,87 |
| 100 | kr 4,13060 | kr 413,06 |
| 250 | kr 3,87116 | kr 967,79 |
| 500 | kr 3,68626 | kr 1 843,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 3,51011 | kr 3 510,11 |
| 2 000 | kr 3,34252 | kr 6 685,04 |
| 3 000 | kr 3,24824 | kr 9 744,72 |
| 5 000 | kr 3,13326 | kr 15 666,30 |
| 7 000 | kr 3,05977 | kr 21 418,39 |
| 10 000 | kr 2,98379 | kr 29 837,90 |
| 25 000 | kr 2,79713 | kr 69 928,25 |
| Unit Price without VAT: | kr 5,75000 |
|---|---|
| Unit Price with VAT: | kr 7,18750 |










