
FFC2A32-12-T | |
|---|---|
DigiKey Part Number | 2073-FFC2A32-12-TTR-ND - Tape & Reel (TR) 2073-FFC2A32-12-TCT-ND - Cut Tape (CT) 2073-FFC2A32-12-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2A32-12-T |
Description | CONN FFC VERT 12POS 0.5MM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FFC2A32-12-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.167" (4.25mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,85000 | kr 3,85 |
| 10 | kr 3,28100 | kr 32,81 |
| 25 | kr 3,07080 | kr 76,77 |
| 50 | kr 2,92480 | kr 146,24 |
| 100 | kr 2,78430 | kr 278,43 |
| 250 | kr 2,60956 | kr 652,39 |
| 500 | kr 2,48486 | kr 1 242,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | kr 2,33577 | kr 2 802,92 |
| 2 400 | kr 2,22421 | kr 5 338,10 |
| 3 600 | kr 2,16147 | kr 7 781,29 |
| 6 000 | kr 2,08494 | kr 12 509,64 |
| 8 400 | kr 2,03604 | kr 17 102,74 |
| 12 000 | kr 1,98546 | kr 23 825,52 |
| 30 000 | kr 1,86124 | kr 55 837,20 |
| Unit Price without VAT: | kr 3,85000 |
|---|---|
| Unit Price with VAT: | kr 4,81250 |










