


RWS-10-01 | |
|---|---|
DigiKey Part Number | RPC2081-ND |
Manufacturer | |
Manufacturer Product Number | RWS-10-01 |
Description | CBL CLIP WIRE SADDLE ARROWHEAD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle Natural Arrowhead 0.625" (15.88mm) |
Datasheet | Datasheet |
EDA/CAD Models | RWS-10-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle | |
Type Attributes | Round | |
Opening Size | 0.625" (15.88mm) | |
Mounting Type | Arrowhead | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 1.031" (26.19mm) | |
Width | 0.297" (7.54mm) | |
Height | 0.969" (24.61mm) | |
Panel Hole Size | 0.250" (6.35mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.030" ~ 0.060" (0.76mm ~ 1.52mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,11000 | kr 2,11 |
| 10 | kr 1,79900 | kr 17,99 |
| 25 | kr 1,68440 | kr 42,11 |
| 50 | kr 1,60420 | kr 80,21 |
| 100 | kr 1,52780 | kr 152,78 |
| 250 | kr 1,43168 | kr 357,92 |
| 500 | kr 1,36312 | kr 681,56 |
| 1 000 | kr 1,29789 | kr 1 297,89 |
| 3 000 | kr 1,20093 | kr 3 602,79 |
| Unit Price without VAT: | kr 2,11000 |
|---|---|
| Unit Price with VAT: | kr 2,63750 |


