
ECS-153.6-10-30B-CKM-TR | |
|---|---|
DigiKey Part Number | XC2564TR-ND - Tape & Reel (TR) XC2564CT-ND - Cut Tape (CT) XC2564DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-153.6-10-30B-CKM-TR |
Description | CRYSTAL 15.3600MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 15.36 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-153.6-10-30B-CKM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 15.36 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,25000 | kr 6,25 |
| 10 | kr 5,43600 | kr 54,36 |
| 25 | kr 5,14120 | kr 128,53 |
| 50 | kr 4,92780 | kr 246,39 |
| 100 | kr 4,72480 | kr 472,48 |
| 250 | kr 4,46788 | kr 1 116,97 |
| 500 | kr 4,28298 | kr 2 141,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 4,33446 | kr 4 334,46 |
| 2 000 | kr 3,93592 | kr 7 871,84 |
| 3 000 | kr 3,93237 | kr 11 797,11 |
| 5 000 | kr 3,72229 | kr 18 611,45 |
| 7 000 | kr 3,64685 | kr 25 527,95 |
| 10 000 | kr 3,56855 | kr 35 685,50 |
| Unit Price without VAT: | kr 6,25000 |
|---|---|
| Unit Price with VAT: | kr 7,81250 |



