
HCM1A1305V3-R47-R | |
|---|---|
DigiKey Part Number | 283-HCM1A1305V3-R47-RTR-ND - Tape & Reel (TR) 283-HCM1A1305V3-R47-RCT-ND - Cut Tape (CT) 283-HCM1A1305V3-R47-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCM1A1305V3-R47-R |
Description | FIXED IND 470NH 44A 0.85 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 44 A 0.85mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 0.85mOhm Max |
Series | Frequency - Self Resonant 58MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Molded | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.530" L x 0.496" W (13.45mm x 12.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.197" (5.00mm) |
Current - Saturation (Isat) 50A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,16000 | kr 12,16 |
| 10 | kr 10,01000 | kr 100,10 |
| 25 | kr 9,25800 | kr 231,45 |
| 50 | kr 8,72840 | kr 436,42 |
| 100 | kr 8,22890 | kr 822,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 7,61336 | kr 1 903,34 |
| 500 | kr 7,17888 | kr 3 589,44 |
| 750 | kr 6,93640 | kr 5 202,30 |
| 1 250 | kr 6,64278 | kr 8 303,48 |
| 1 750 | kr 6,45644 | kr 11 298,77 |
| 2 500 | kr 6,26476 | kr 15 661,90 |
| Unit Price without VAT: | kr 12,16000 |
|---|---|
| Unit Price with VAT: | kr 15,20000 |

