
EHBSA080M2200810T | |
|---|---|
DigiKey Part Number | 283-EHBSA080M2200810TTR-ND - Tape & Reel (TR) 283-EHBSA080M2200810TCT-ND - Cut Tape (CT) 283-EHBSA080M2200810TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA080M2200810T |
Description | CAP ALUM HYBRID 0810 80V 22UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 52.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.05 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,28000 | kr 16,28 |
| 10 | kr 10,58400 | kr 105,84 |
| 50 | kr 8,19560 | kr 409,78 |
| 100 | kr 7,43870 | kr 743,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 6,42882 | kr 3 214,41 |
| 1 000 | kr 5,99924 | kr 5 999,24 |
| 1 500 | kr 5,78254 | kr 8 673,81 |
| 2 500 | kr 5,54096 | kr 13 852,40 |
| 3 500 | kr 5,39897 | kr 18 896,40 |
| 5 000 | kr 5,26184 | kr 26 309,20 |
| 6 000 | kr 5,19664 | kr 31 179,84 |
| 12 000 | kr 4,97597 | kr 59 711,64 |
| 12 500 | kr 4,96420 | kr 62 052,50 |
| Unit Price without VAT: | kr 16,28000 |
|---|---|
| Unit Price with VAT: | kr 20,35000 |

