
EHBSA025M1810608T | |
|---|---|
DigiKey Part Number | 283-EHBSA025M1810608TTR-ND - Tape & Reel (TR) 283-EHBSA025M1810608TCT-ND - Cut Tape (CT) 283-EHBSA025M1810608TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA025M1810608T |
Description | CAP ALUM HYBRID 0608 25V 180UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 180 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 90 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,05000 | kr 10,05 |
| 10 | kr 6,39200 | kr 63,92 |
| 50 | kr 4,85460 | kr 242,73 |
| 100 | kr 4,36720 | kr 436,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 3,45498 | kr 3 109,48 |
| 1 800 | kr 3,21755 | kr 5 791,59 |
| 2 700 | kr 3,09772 | kr 8 363,84 |
| 4 500 | kr 2,96415 | kr 13 338,68 |
| 6 300 | kr 2,88563 | kr 18 179,47 |
| 9 000 | kr 2,80979 | kr 25 288,11 |
| 10 800 | kr 2,77373 | kr 29 956,28 |
| 21 600 | kr 2,65172 | kr 57 277,15 |
| 22 500 | kr 2,64521 | kr 59 517,22 |
| Unit Price without VAT: | kr 10,05000 |
|---|---|
| Unit Price with VAT: | kr 12,56250 |

