




RP8300B2M1CEBLKBLUNIL | |
|---|---|
DigiKey Part Number | EG4896-ND |
Manufacturer | |
Manufacturer Product Number | RP8300B2M1CEBLKBLUNIL |
Description | SWITCH PB SPST-NO 200MA 250V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | RP8300B2M1CEBLKBLUNIL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 200mA (AC/DC) | |
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Blue | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 13.60mm Dia | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 70,66000 | kr 70,66 |
| 10 | kr 61,03000 | kr 610,30 |
| 25 | kr 57,55200 | kr 1 438,80 |
| 50 | kr 55,04940 | kr 2 752,47 |
| 210 | kr 50,19614 | kr 10 541,19 |
| 420 | kr 48,00167 | kr 20 160,70 |
| 630 | kr 46,76044 | kr 29 459,08 |
| 1 050 | kr 45,24090 | kr 47 502,95 |
| Unit Price without VAT: | kr 70,66000 |
|---|---|
| Unit Price with VAT: | kr 88,32500 |







