
PC1604 | |
|---|---|
DigiKey Part Number | 3046-PC1604-ND |
Manufacturer | |
Manufacturer Product Number | PC1604 |
Description | BATTERY ALKALINE 9V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 9V Alkaline Manganese Dioxide 9 V Battery Non-Rechargeable (Primary) |
Datasheet | Datasheet |
Category | Voltage - Rated |
Mfr | Capacity |
Series | Size / Dimension 1.04" L x 0.69" W x 1.91" H (26.5mm x 17.5mm x 48.5mm) |
Packaging Bulk | Termination Style 9 Volt Snap Fasteners |
Part Status Active | Shelf Life 60 Months |
Battery Chemistry | Storage/Refrigeration Temperature 41°F ~ 86°F (5°C ~ 30°C) |
Battery Cell Size |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A1604 BK210J | Energizer Battery Company | 32 130 | 547-A1604BK210J-ND | kr 13,94386 | Parametric Equivalent |
| ZEUS 9V | ZEUS Battery Products | 1 628 | 2059-ZEUS9V-ND | kr 46,96000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,25000 | kr 31,25 |
| 12 | kr 25,47750 | kr 305,73 |
| 72 | kr 21,99931 | kr 1 583,95 |
| 144 | kr 20,78438 | kr 2 992,95 |
| 288 | kr 19,63736 | kr 5 655,56 |
| 504 | kr 18,75756 | kr 9 453,81 |
| 1 008 | kr 17,72245 | kr 17 864,23 |
| 2 520 | kr 16,44105 | kr 41 431,45 |
| 5 040 | kr 15,53377 | kr 78 290,20 |
| Unit Price without VAT: | kr 31,25000 |
|---|---|
| Unit Price with VAT: | kr 39,06250 |



















