
UF600M | |
|---|---|
DigiKey Part Number | 4878-UF600MCT-ND - Cut Tape (CT) 4878-UF600MTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UF600M |
Description | DIODE STANDARD 1000V 6A P600 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 6A Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | UF600M Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 100 ns |
Packaging Cut Tape (CT) Tape & Box (TB) | Current - Reverse Leakage @ Vr 10 µA @ 1000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package P600 |
Current - Average Rectified (Io) 6A | Operating Temperature - Junction -50°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 5 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 6A10-G | Comchip Technology | 2 951 | 641-2095-1-ND | kr 8,98000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,17000 | kr 9,17 |
| 10 | kr 5,71600 | kr 57,16 |
| 100 | kr 3,71030 | kr 371,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 2,84812 | kr 1 424,06 |
| 1 000 | kr 2,57018 | kr 2 570,18 |
| 1 500 | kr 2,42845 | kr 3 642,68 |
| 2 500 | kr 2,26915 | kr 5 672,87 |
| 3 500 | kr 2,17473 | kr 7 611,55 |
| 5 000 | kr 2,08298 | kr 10 414,90 |
| Unit Price without VAT: | kr 9,17000 |
|---|---|
| Unit Price with VAT: | kr 11,46250 |

