


S2Y | |
|---|---|
DigiKey Part Number | 4878-S2YTR-ND - Tape & Reel (TR) 4878-S2YCT-ND - Cut Tape (CT) 4878-S2YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2Y |
Description | DIODE STANDARD 2000V 2A DO214AA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 2000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | S2Y Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 1.5 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 2000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 2000 V | Supplier Device Package DO-214AA (SMB) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.15 V @ 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S2Y | Diotec Semiconductor | 1 257 | 4878-S2YCT-ND | kr 6,74000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,74000 | kr 6,74 |
| 10 | kr 4,17200 | kr 41,72 |
| 100 | kr 2,67370 | kr 267,37 |
| 500 | kr 2,02748 | kr 1 013,74 |
| 1 000 | kr 1,81904 | kr 1 819,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,55395 | kr 4 661,85 |
| 6 000 | kr 1,42035 | kr 8 522,10 |
| 9 000 | kr 1,35227 | kr 12 170,43 |
| 15 000 | kr 1,27577 | kr 19 136,55 |
| 21 000 | kr 1,23046 | kr 25 839,66 |
| 30 000 | kr 1,18642 | kr 35 592,60 |
| Unit Price without VAT: | kr 6,74000 |
|---|---|
| Unit Price with VAT: | kr 8,42500 |





