


SBR6200CTL-13 | |
|---|---|
DigiKey Part Number | 31-SBR6200CTL-13TR-ND - Tape & Reel (TR) 31-SBR6200CTL-13CT-ND - Cut Tape (CT) 31-SBR6200CTL-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR6200CTL-13 |
Description | DIODE ARRAY SBR 200V 3A TO-252-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 3A Surface Mount TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 850 mV @ 3 A |
Manufacturer Diodes Incorporated | Speed Standard Recovery >500ns, > 200mA (Io) |
Series | Current - Reverse Leakage @ Vr 100 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 175°C |
Part Status Active | Mounting Type Surface Mount |
Diode Configuration 1 Pair Common Cathode | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Technology Super Barrier | Supplier Device Package TO-252-3 |
Voltage - DC Reverse (Vr) (Max) 200 V | Base Product Number |
Current - Average Rectified (Io) (per Diode) 3A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MSRD620CTG | Rochester Electronics, LLC | 636 | 2156-MSRD620CTG-OS-ND | kr 5,14542 | Similar |
| MSRD620CTT4G | onsemi | 4 387 | MSRD620CTT4GOSCT-ND | kr 17,68000 | Similar |
| MURD620CTT4G | onsemi | 17 746 | MURD620CTT4GOSCT-ND | kr 11,51000 | Similar |
| RURD620CCS9A-F085 | onsemi | 18 870 | RURD620CCS9A-F085CT-ND | kr 16,18000 | Similar |
| STTH802CB-TR | STMicroelectronics | 23 623 | 497-4753-1-ND | kr 9,26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,90000 | kr 15,90 |
| 10 | kr 10,05700 | kr 100,57 |
| 100 | kr 6,70490 | kr 670,49 |
| 500 | kr 5,26872 | kr 2 634,36 |
| 1 000 | kr 4,80638 | kr 4 806,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 4,30591 | kr 10 764,77 |
| 5 000 | kr 3,99668 | kr 19 983,40 |
| 7 500 | kr 3,83917 | kr 28 793,78 |
| 12 500 | kr 3,66223 | kr 45 777,88 |
| 17 500 | kr 3,55749 | kr 62 256,07 |
| 25 000 | kr 3,52344 | kr 88 086,00 |
| Unit Price without VAT: | kr 15,90000 |
|---|---|
| Unit Price with VAT: | kr 19,87500 |

