


PAM2423AECADJR | |
|---|---|
DigiKey Part Number | PAM2423AECADJRDITR-ND - Tape & Reel (TR) PAM2423AECADJRDICT-ND - Cut Tape (CT) PAM2423AECADJRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2423AECADJR |
Description | IC REG BOOST ADJ 5.5A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.7V 1 Output 5.5A (Switch) 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | PAM2423AECADJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 520kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,24000 | kr 9,24 |
| 10 | kr 6,61900 | kr 66,19 |
| 25 | kr 5,97240 | kr 149,31 |
| 100 | kr 5,25870 | kr 525,87 |
| 250 | kr 4,91740 | kr 1 229,35 |
| 500 | kr 4,71188 | kr 2 355,94 |
| 1 000 | kr 4,54256 | kr 4 542,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 4,36392 | kr 10 909,80 |
| 5 000 | kr 4,25628 | kr 21 281,40 |
| 7 500 | kr 4,20237 | kr 31 517,78 |
| 12 500 | kr 4,14261 | kr 51 782,63 |
| 17 500 | kr 4,10770 | kr 71 884,75 |
| Unit Price without VAT: | kr 9,24000 |
|---|---|
| Unit Price with VAT: | kr 11,55000 |











