



AP2213M-3.3TRG1 | |
|---|---|
DigiKey Part Number | AP2213M-3.3TRG1DITR-ND - Tape & Reel (TR) AP2213M-3.3TRG1DICT-ND - Cut Tape (CT) AP2213M-3.3TRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2213M-3.3TRG1 |
Description | IC REG LINEAR 3.3V 500MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AP2213M-3.3TRG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 28 mA | |
PSRR | 75dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,12000 | kr 3,12 |
| 10 | kr 2,14100 | kr 21,41 |
| 25 | kr 1,89760 | kr 47,44 |
| 100 | kr 1,63430 | kr 163,43 |
| 250 | kr 1,50724 | kr 376,81 |
| 500 | kr 1,43086 | kr 715,43 |
| 1 000 | kr 1,36784 | kr 1 367,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 1,27346 | kr 5 093,84 |
| 8 000 | kr 1,23840 | kr 9 907,20 |
| 12 000 | kr 1,22083 | kr 14 649,96 |
| 20 000 | kr 1,20138 | kr 24 027,60 |
| 28 000 | kr 1,19000 | kr 33 320,00 |
| 40 000 | kr 1,17906 | kr 47 162,40 |
| Unit Price without VAT: | kr 3,12000 |
|---|---|
| Unit Price with VAT: | kr 3,90000 |











