
74LVC2G17W6-7 | |
|---|---|
DigiKey Part Number | 74LVC2G17W6-7DITR-ND - Tape & Reel (TR) 74LVC2G17W6-7DICT-ND - Cut Tape (CT) 74LVC2G17W6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G17W6-7 |
Description | IC BUFF 1.65V SOT-26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2G17W6-7 Models |
Category | Output Type Push-Pull |
Manufacturer Diodes Incorporated | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case SOT-23-6 |
Number of Elements 2 | Supplier Device Package SOT-26 |
Number of Bits per Element 1 | Base Product Number |
Input Type Schmitt Trigger |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,06000 | kr 2,06 |
| 10 | kr 1,36600 | kr 13,66 |
| 25 | kr 1,20880 | kr 30,22 |
| 100 | kr 1,03190 | kr 103,19 |
| 250 | kr 0,94788 | kr 236,97 |
| 500 | kr 0,89680 | kr 448,40 |
| 1 000 | kr 0,85489 | kr 854,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,80303 | kr 2 409,09 |
| 6 000 | kr 0,77764 | kr 4 665,84 |
| 9 000 | kr 0,76493 | kr 6 884,37 |
| 15 000 | kr 0,75085 | kr 11 262,75 |
| 21 000 | kr 0,74262 | kr 15 595,02 |
| 30 000 | kr 0,73470 | kr 22 041,00 |
| Unit Price without VAT: | kr 2,06000 |
|---|---|
| Unit Price with VAT: | kr 2,57500 |











