
5973403607F | |
|---|---|
DigiKey Part Number | 350-5973403607FTR-ND - Tape & Reel (TR) 350-5973403607FCT-ND - Cut Tape (CT) 350-5973403607FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973403607F |
Description | LED YELLOW CLEAR 1206 SMD |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,34000 | kr 8,34 |
| 10 | kr 5,77900 | kr 57,79 |
| 100 | kr 4,23050 | kr 423,05 |
| 500 | kr 3,53796 | kr 1 768,98 |
| 1 000 | kr 3,31090 | kr 3 310,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,01925 | kr 9 057,75 |
| 6 000 | kr 2,87083 | kr 17 224,98 |
| 9 000 | kr 2,79477 | kr 25 152,93 |
| 15 000 | kr 2,70893 | kr 40 633,95 |
| 21 000 | kr 2,65791 | kr 55 816,11 |
| 30 000 | kr 2,60815 | kr 78 244,50 |
| Unit Price without VAT: | kr 8,34000 |
|---|---|
| Unit Price with VAT: | kr 10,42500 |


