
DTT500-30-100 | |
|---|---|
DigiKey Part Number | DTT500-30-100-ND |
Manufacturer | |
Manufacturer Product Number | DTT500-30-100 |
Description | TUBING 0.012" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.012" (0.30mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Daburn Electronics | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.012" (0.30mm) | |
Diameter - Outside | 0.030" (0.76mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.009" (0.23mm) | |
Operating Temperature | -90°C ~ 250°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | - | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | Chemical Resistant, Fatique Resistant, Stress Resistant | |
Material Flammability Rating | Non Flammable, UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 357,82000 | kr 357,82 |
| 2 | kr 329,07000 | kr 658,14 |
| 3 | kr 313,35667 | kr 940,07 |
| 5 | kr 294,59400 | kr 1 472,97 |
| 7 | kr 282,87857 | kr 1 980,15 |
| 10 | kr 270,95500 | kr 2 709,55 |
| 25 | kr 242,57880 | kr 6 064,47 |
| 50 | kr 229,16280 | kr 11 458,14 |
| Unit Price without VAT: | kr 357,82000 |
|---|---|
| Unit Price with VAT: | kr 447,27500 |




