
XHP70D-H0-0000-0D0UM257G | |
|---|---|
DigiKey Part Number | 90-XHP70D-H0-0000-0D0UM257GTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XHP70D-H0-0000-0D0UM257G |
Description | LED XLAMP COOL WHITE 5700K 2828 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP70.3 White, Cool 5700K 6V 2.1A 115° 2828 (7070 Metric) |
Category | CRI (Color Rendering Index) 90 |
Mfr | Current - Max 7.2A |
Series | Viewing Angle 115° |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 2828 (7070 Metric) |
Color | Supplier Device Package 2828 |
CCT (K) 5700K | Size / Dimension 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Flux @ 85°C, Current - Test 1433lm (1380lm ~ 1485lm) | Height - Seated (Max) 0.044" (1.13mm) |
Current - Test 2.1A | Thermal Resistance of Package 0.2°C/W |
Voltage - Forward (Vf) (Typ) 6V | Base Product Number |
Lumens/Watt @ Current - Test 114 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 92,15027 | kr 92 150,27 |
| Unit Price without VAT: | kr 92,15027 |
|---|---|
| Unit Price with VAT: | kr 115,18784 |

