
CDSF4148 | |
|---|---|
DigiKey Part Number | 641-1004-2-ND - Tape & Reel (TR) 641-1004-1-ND - Cut Tape (CT) 641-1004-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSF4148 |
Description | DIODE STANDARD 75V 150MA 1005 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package 1005/SOD-323F |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 1 V @ 50 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,81000 | kr 2,81 |
| 10 | kr 1,70300 | kr 17,03 |
| 100 | kr 1,05810 | kr 105,81 |
| 500 | kr 0,77892 | kr 389,46 |
| 1 000 | kr 0,68827 | kr 688,27 |
| 2 000 | kr 0,61184 | kr 1 223,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,54738 | kr 2 189,52 |
| 8 000 | kr 0,49307 | kr 3 944,56 |
| 12 000 | kr 0,46539 | kr 5 584,68 |
| 20 000 | kr 0,43425 | kr 8 685,00 |
| 28 000 | kr 0,41580 | kr 11 642,40 |
| 40 000 | kr 0,39786 | kr 15 914,40 |
| Unit Price without VAT: | kr 2,81000 |
|---|---|
| Unit Price with VAT: | kr 3,51250 |

