



415-0015-036 | |
|---|---|
DigiKey Part Number | J2336-ND |
Manufacturer | |
Manufacturer Product Number | 415-0015-036 |
Description | COAX CBL MCX TO MCX 36" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial MCX to MCX RG-178 36.00" (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | MCX to MCX | |
1st Connector | MCX Plug, Right Angle | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | MCX Plug, Right Angle | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 36.00" (914.40mm) | |
Cable Type | RG-178 | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | White | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 263,54000 | kr 263,54 |
| 10 | kr 224,01700 | kr 2 240,17 |
| 25 | kr 209,99360 | kr 5 249,84 |
| 50 | kr 199,97260 | kr 9 998,63 |
| 100 | kr 190,43430 | kr 19 043,43 |
| 250 | kr 178,52384 | kr 44 630,96 |
| 500 | kr 170,01628 | kr 85 008,14 |
| Unit Price without VAT: | kr 263,54000 |
|---|---|
| Unit Price with VAT: | kr 329,42500 |





