
CMPT8099 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT8099TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT8099TRPBFREECT-ND - Cut Tape (CT) 1514-CMPT8099TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT8099 TR PBFREE |
Description | TRANS NPN 80V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 150MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Power - Max | 350 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,92000 | kr 6,92 |
| 10 | kr 4,28500 | kr 42,85 |
| 100 | kr 2,75330 | kr 275,33 |
| 500 | kr 2,09184 | kr 1 045,92 |
| 1 000 | kr 1,87845 | kr 1 878,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,60696 | kr 4 820,88 |
| 6 000 | kr 1,47017 | kr 8 821,02 |
| 9 000 | kr 1,40047 | kr 12 604,23 |
| 15 000 | kr 1,32214 | kr 19 832,10 |
| 21 000 | kr 1,27575 | kr 26 790,75 |
| 30 000 | kr 1,23066 | kr 36 919,80 |
| Unit Price without VAT: | kr 6,92000 |
|---|---|
| Unit Price with VAT: | kr 8,65000 |

