


ATS2D1G NC LFS | |
|---|---|
DigiKey Part Number | CKN10782TR-ND - Tape & Reel (TR) CKN10782CT-ND - Cut Tape (CT) CKN10782DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATS2D1G NC LFS |
Description | SWITCH TACTILE SPST-NC 0.05A 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NC Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ATS2D1G NC LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NC | |
Switch Function | On-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.20mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 3.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 204gf | |
Ingress Protection | IP54 - Dust Protected, Water Resistant | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 1.10mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,31000 | kr 7,31 |
| 10 | kr 6,28200 | kr 62,82 |
| 25 | kr 5,84960 | kr 146,24 |
| 100 | kr 5,22020 | kr 522,02 |
| 250 | kr 4,83580 | kr 1 208,95 |
| 500 | kr 4,56680 | kr 2 283,40 |
| 1 000 | kr 4,31935 | kr 4 319,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 4,09428 | kr 8 188,56 |
| 4 000 | kr 3,89186 | kr 15 567,44 |
| 6 000 | kr 3,78378 | kr 22 702,68 |
| 10 000 | kr 3,65816 | kr 36 581,60 |
| 14 000 | kr 3,58158 | kr 50 142,12 |
| 20 000 | kr 3,50556 | kr 70 111,20 |
| Unit Price without VAT: | kr 7,31000 |
|---|---|
| Unit Price with VAT: | kr 9,13750 |











