
HSMY-C190 | |
|---|---|
DigiKey Part Number | 516-1424-2-ND - Tape & Reel (TR) 516-1424-1-ND - Cut Tape (CT) 516-1424-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMY-C190 |
Description | LED YELLOW DIFFUSED CHIP SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Yellow 586nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HSMY-C190 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 170° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 589nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,87000 | kr 2,87 |
| 10 | kr 1,95400 | kr 19,54 |
| 100 | kr 1,37460 | kr 137,46 |
| 500 | kr 1,11214 | kr 556,07 |
| 1 000 | kr 1,02536 | kr 1 025,36 |
| 2 000 | kr 0,95131 | kr 1 902,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,87832 | kr 3 513,28 |
| 8 000 | kr 0,82528 | kr 6 602,24 |
| 12 000 | kr 0,79806 | kr 9 576,72 |
| 20 000 | kr 0,76730 | kr 15 346,00 |
| 28 000 | kr 0,74899 | kr 20 971,72 |
| 40 000 | kr 0,73113 | kr 29 245,20 |
| 100 000 | kr 0,69171 | kr 69 171,00 |
| Unit Price without VAT: | kr 2,87000 |
|---|---|
| Unit Price with VAT: | kr 3,58750 |









