
6N136-500E | |
|---|---|
DigiKey Part Number | 516-6N136-500ETR-ND - Tape & Reel (TR) 516-6N136-500ECT-ND - Cut Tape (CT) 516-6N136-500EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6N136-500E |
Description | OPTOISO 3.75KV TRANS W/BASE 8-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 19% @ 16mA | |
Current Transfer Ratio (Max) | 50% @ 16mA | |
Turn On / Turn Off Time (Typ) | 200ns, 600ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,84000 | kr 16,84 |
| 10 | kr 11,96800 | kr 119,68 |
| 100 | kr 9,07050 | kr 907,05 |
| 500 | kr 7,78996 | kr 3 894,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 7,37194 | kr 7 371,94 |
| 2 000 | kr 7,01756 | kr 14 035,12 |
| 3 000 | kr 6,83603 | kr 20 508,09 |
| 5 000 | kr 6,63112 | kr 33 155,60 |
| 7 000 | kr 6,50931 | kr 45 565,17 |
| 10 000 | kr 6,39058 | kr 63 905,80 |
| Unit Price without VAT: | kr 16,84000 |
|---|---|
| Unit Price with VAT: | kr 21,05000 |


