
5302F2 0101000 | |
|---|---|
DigiKey Part Number | 135-5302F20101000-ND 135-5302F20101000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 5302F2 0101000 |
Description | 4 #18 SHLD PVC/NYLN PVC DB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 4 Conductor Multi-Conductor Cable Black 18 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/26 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Black | |
Ratings | UL Style CL3 | |
Features | Direct Burial, Drain Wire, Rip Cord, Water-Blocked | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 90°C | |
Usage | Security, Sound | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum, Polyester | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,07000 | kr 16,07 |
| 10 | kr 14,22900 | kr 142,29 |
| 100 | kr 12,60810 | kr 1 260,81 |
| 1 000 | kr 11,17302 | kr 11 173,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 10,68082 | kr 10 680,82 |
| 2 000 | kr 10,17121 | kr 20 342,42 |
| 3 000 | kr 9,88454 | kr 29 653,62 |
| 5 000 | kr 9,53492 | kr 47 674,60 |
| 7 000 | kr 9,31146 | kr 65 180,22 |
| 10 000 | kr 9,08035 | kr 90 803,50 |
| Unit Price without VAT: | kr 16,07000 |
|---|---|
| Unit Price with VAT: | kr 20,08750 |




