
ESD5Z5.0C | |
|---|---|
DigiKey Part Number | 4530-ESD5Z5.0CTR-ND - Tape & Reel (TR) 4530-ESD5Z5.0CCT-ND - Cut Tape (CT) 4530-ESD5Z5.0CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD5Z5.0C |
Description | TVS DIODE 5VWM 18.6VC SOD523 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18.6V Clamp 9.4A Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.6V | |
Voltage - Clamping (Max) @ Ipp | 18.6V | |
Current - Peak Pulse (10/1000µs) | 9.4A | |
Power - Peak Pulse | 174W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 25pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,41000 | kr 1,41 |
| 10 | kr 0,83400 | kr 8,34 |
| 100 | kr 0,51060 | kr 51,06 |
| 500 | kr 0,36868 | kr 184,34 |
| 1 000 | kr 0,32264 | kr 322,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,26377 | kr 791,31 |
| 6 000 | kr 0,23397 | kr 1 403,82 |
| 9 000 | kr 0,21875 | kr 1 968,75 |
| 15 000 | kr 0,20163 | kr 3 024,45 |
| 21 000 | kr 0,19147 | kr 4 020,87 |
| 30 000 | kr 0,18159 | kr 5 447,70 |
| 75 000 | kr 0,15988 | kr 11 991,00 |
| 150 000 | kr 0,14646 | kr 21 969,00 |
| 300 000 | kr 0,13517 | kr 40 551,00 |
| Unit Price without VAT: | kr 1,41000 |
|---|---|
| Unit Price with VAT: | kr 1,76250 |


