

SSM2211SZ | |
|---|---|
DigiKey Part Number | 505-SSM2211SZ-ND |
Manufacturer | |
Manufacturer Product Number | SSM2211SZ |
Description | IC AMP CLASS AB MONO 1.5W 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class AB 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SSM2211SZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 1.5W x 1 @ 4Ohm | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | Differential Inputs, Shutdown | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 8-SOIC | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 29,05000 | kr 29,05 |
| 10 | kr 18,37300 | kr 183,73 |
| 98 | kr 12,47867 | kr 1 222,91 |
| 196 | kr 11,27046 | kr 2 209,01 |
| 294 | kr 10,65646 | kr 3 133,00 |
| 588 | kr 9,74366 | kr 5 729,27 |
| 1 078 | kr 9,06790 | kr 9 775,20 |
| 2 548 | kr 8,29208 | kr 21 128,22 |
| Unit Price without VAT: | kr 29,05000 |
|---|---|
| Unit Price with VAT: | kr 36,31250 |


