

LTC2876CDD#PBF | |
|---|---|
DigiKey Part Number | LTC2876CDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2876CDD#PBF |
Description | IC TRANSCEIVER HALF 1/1 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS485 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2876CDD#PBF Models |
Category | Receiver Hysteresis 240 mV |
Manufacturer Analog Devices Inc. | Data Rate 20Mbps |
Packaging Tube | Voltage - Supply 4.5V ~ 5.5V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS485 | Package / Case 8-WFDFN Exposed Pad |
Number of Drivers/Receivers 1/1 | Supplier Device Package 8-DFN (3x3) |
Duplex Half | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 76,90000 | kr 76,90 |
| 10 | kr 59,57500 | kr 595,75 |
| 25 | kr 55,23000 | kr 1 380,75 |
| 121 | kr 49,93562 | kr 6 042,21 |
| 363 | kr 47,41256 | kr 17 210,76 |
| 605 | kr 46,47945 | kr 28 120,07 |
| 1 089 | kr 45,55945 | kr 49 614,24 |
| Unit Price without VAT: | kr 76,90000 |
|---|---|
| Unit Price with VAT: | kr 96,12500 |









