


LTC2309CUF#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2309CUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2309CUF#PBF |
Description | IC ADC 12BIT SAR 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 8 Input 1 SAR 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2309CUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 14k | |
Number of Inputs | 8 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | Selectable Address | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 96,79000 | kr 96,79 |
| 10 | kr 75,53300 | kr 755,33 |
| 91 | kr 64,70462 | kr 5 888,12 |
| 182 | kr 62,47599 | kr 11 370,63 |
| 273 | kr 61,35956 | kr 16 751,16 |
| 546 | kr 59,72209 | kr 32 608,26 |
| 1 001 | kr 58,52993 | kr 58 588,46 |
| Unit Price without VAT: | kr 96,79000 |
|---|---|
| Unit Price with VAT: | kr 120,98750 |



