
LTC1094CN#PBF | |
|---|---|
DigiKey Part Number | LTC1094CN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1094CN#PBF |
Description | IC DAS/ADC 10BIT 20DIP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Data Acquisition System (DAS), ADC 10 b Serial 20-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1094CN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Data Acquisition System (DAS), ADC | |
Number of Channels | 8 | |
Resolution (Bits) | 10 b | |
Sampling Rate (Per Second) | - | |
Data Interface | Serial | |
Voltage Supply Source | Dual ± | |
Voltage - Supply | ±5V, 4.5V, 10V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 20-DIP (0.300", 7.62mm) | |
Supplier Device Package | 20-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 285,93000 | kr 285,93 |
| 18 | kr 221,83944 | kr 3 993,11 |
| 36 | kr 212,78000 | kr 7 660,08 |
| 108 | kr 201,58870 | kr 21 771,58 |
| 252 | kr 195,03234 | kr 49 148,15 |
| 504 | kr 190,71690 | kr 96 121,32 |
| Unit Price without VAT: | kr 285,93000 |
|---|---|
| Unit Price with VAT: | kr 357,41250 |

