


LTC1981ES5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC1981ES5#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC1981ES5#TRMPBFCT-ND - Cut Tape (CT) 505-LTC1981ES5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1981ES5#TRMPBF |
Description | IC GATE DRVR HIGH-SIDE TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Inverting TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1981ES5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 1.8V ~ 5.5V | |
Logic Voltage - VIL, VIH | 0.6V, 1.4V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 52,47000 | kr 52,47 |
| 10 | kr 34,26400 | kr 342,64 |
| 25 | kr 29,51360 | kr 737,84 |
| 100 | kr 24,14650 | kr 2 414,65 |
| 250 | kr 21,50956 | kr 5 377,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 19,88772 | kr 9 943,86 |
| 1 000 | kr 18,97126 | kr 18 971,26 |
| Unit Price without VAT: | kr 52,47000 |
|---|---|
| Unit Price with VAT: | kr 65,58750 |











