



LTC1872ES6#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC1872ES6#TRPBFTR-ND - Tape & Reel (TR) 161-LTC1872ES6#TRPBFCT-ND - Cut Tape (CT) 161-LTC1872ES6#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1872ES6#TRPBF |
Description | IC REG CTRLR BOOST/SEPIC SOT23-6 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1872ES6#TRPBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.5V ~ 9.8V |
Manufacturer Analog Devices Inc. | Frequency - Switching 550kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Enable |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, SEPIC | Package / Case SOT-23-6 Thin, TSOT-23-6 |
Number of Outputs 1 | Supplier Device Package TSOT-23-6 |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 60,81000 | kr 60,81 |
| 10 | kr 46,68300 | kr 466,83 |
| 25 | kr 43,16160 | kr 1 079,04 |
| 100 | kr 39,28760 | kr 3 928,76 |
| 250 | kr 37,93088 | kr 9 482,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 34,44363 | kr 86 109,07 |
| Unit Price without VAT: | kr 60,81000 |
|---|---|
| Unit Price with VAT: | kr 76,01250 |











