


LTC1422IS8#PBF | |
|---|---|
cms-digikey-product-number | LTC1422IS8#PBF-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LTC1422IS8#PBF |
cms-description | IC HOT SWAP CTRLR GP 8SOIC |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Hot Swap Controller 1 Channel General Purpose 8-SO |
Datasheet | Datasheet |
cms-eda-cad-models | LTC1422IS8#PBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Auto Retry, UVLO | |
Programmable Features | Circuit Breaker, Fault Timeout, Slew Rate | |
Voltage - Supply | 2.7V ~ 12V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 650 µA | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | kr 117,90000 | kr 117,90 |
| 10 | kr 80,88000 | kr 808,80 |
| 25 | kr 71,22960 | kr 1 780,74 |
| 100 | kr 60,31000 | kr 6 031,00 |
| 300 | kr 57,03943 | kr 17 111,83 |
| Unit Price without VAT: | kr 117,90000 |
|---|---|
| Unit Price with VAT: | kr 147,37500 |


