



LT8471EFE#TRPBF | |
|---|---|
DigiKey Part Number | LT8471EFE#TRPBFTR-ND - Tape & Reel (TR) LT8471EFE#TRPBFCT-ND - Cut Tape (CT) LT8471EFE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8471EFE#TRPBF |
Description | IC REG BUCK BOOST ADJ DL 20TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, SEPIC Switching Regulator IC Positive or Negative Adjustable 2.6V 2 Output 1.35A (Switch), 2.1A (Switch) 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8471EFE#TRPBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 50V (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 2MHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 2 | Supplier Device Package 20-TSSOP-EP |
Voltage - Input (Min) 2.6V | Base Product Number |
Voltage - Input (Max) 50V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 110,95000 | kr 110,95 |
| 10 | kr 86,94800 | kr 869,48 |
| 25 | kr 80,95320 | kr 2 023,83 |
| 100 | kr 74,36720 | kr 7 436,72 |
| 250 | kr 73,71528 | kr 18 428,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 66,13449 | kr 165 336,23 |
| Unit Price without VAT: | kr 110,95000 |
|---|---|
| Unit Price with VAT: | kr 138,68750 |












