



LT3012BEFE#TRPBF | |
|---|---|
DigiKey Part Number | LT3012BEFE#TRPBFTR-ND - Tape & Reel (TR) LT3012BEFE#TRPBFCT-ND - Cut Tape (CT) LT3012BEFE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3012BEFE#TRPBF |
Description | IC REG LIN POS ADJ 16-TSSOP-EP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3012BEFE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 80V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.62V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 18 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 65,13000 | kr 65,13 |
| 10 | kr 50,06400 | kr 500,64 |
| 25 | kr 46,30280 | kr 1 157,57 |
| 100 | kr 42,16500 | kr 4 216,50 |
| 250 | kr 41,98184 | kr 10 495,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 36,99054 | kr 92 476,35 |
| Unit Price without VAT: | kr 65,13000 |
|---|---|
| Unit Price with VAT: | kr 81,41250 |


