


LT1019ACS8-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1019ACS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1019ACS8-5#PBF |
Description | IC VREF PRECISION 5V 8SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Series, Shunt Voltage Reference IC Fixed 5V V ±0.05% 10 mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1019ACS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series, Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 2.5ppmp-p | |
Noise - 10Hz to 10kHz | 2.5ppmrms | |
Voltage - Input | 6.5V ~ 40V | |
Current - Supply | 1.3mA | |
Current - Cathode | 800 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 173,17000 | kr 173,17 |
| 10 | kr 137,70300 | kr 1 377,03 |
| 25 | kr 128,85320 | kr 3 221,33 |
| 100 | kr 119,12760 | kr 11 912,76 |
| 300 | kr 113,70247 | kr 34 110,74 |
| 500 | kr 111,69594 | kr 55 847,97 |
| Unit Price without VAT: | kr 173,17000 |
|---|---|
| Unit Price with VAT: | kr 216,46250 |

