


ADR291GRUZ | |
|---|---|
DigiKey Part Number | ADR291GRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR291GRUZ |
Description | IC VREF SERIES 0.24% 8TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.24% 5 mA 8-TSSOP |
cms-datasheet | cms-datasheet |
EDA/CAD Models | ADR291GRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 5 mA | |
Tolerance | ±0.24% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | 8µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3V ~ 15V | |
Current - Supply | 15µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | kr 96,79000 | kr 96,79 |
| 10 | kr 75,53300 | kr 755,33 |
| 96 | kr 64,51750 | kr 6 193,68 |
| 192 | kr 62,32125 | kr 11 965,68 |
| 288 | kr 61,22135 | kr 17 631,75 |
| 576 | kr 59,60905 | kr 34 334,81 |
| 1 056 | kr 58,43424 | kr 61 706,56 |
| Unit Price without VAT: | kr 96,79000 |
|---|---|
| Unit Price with VAT: | kr 120,98750 |



