


ADP1720ARMZ-3.3-R7 | |
|---|---|
DigiKey Part Number | 505-ADP1720ARMZ-3.3-R7TR-ND - Tape & Reel (TR) 505-ADP1720ARMZ-3.3-R7CT-ND - Cut Tape (CT) 505-ADP1720ARMZ-3.3-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP1720ARMZ-3.3-R7 |
Description | IC REG LINEAR 3.3V 50MA 8-MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADP1720ARMZ-3.3-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 2.115 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,03000 | kr 22,03 |
| 10 | kr 16,34200 | kr 163,42 |
| 25 | kr 14,91280 | kr 372,82 |
| 100 | kr 13,34380 | kr 1 334,38 |
| 250 | kr 12,60432 | kr 3 151,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 11,77456 | kr 11 774,56 |
| 2 000 | kr 11,46927 | kr 22 938,54 |
| 3 000 | kr 11,31636 | kr 33 949,08 |
| 5 000 | kr 11,14699 | kr 55 734,95 |
| 7 000 | kr 11,04797 | kr 77 335,79 |
| Unit Price without VAT: | kr 22,03000 |
|---|---|
| Unit Price with VAT: | kr 27,53750 |












