
ADIN1111CCPZ | |
|---|---|
DigiKey Part Number | 505-ADIN1111CCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADIN1111CCPZ |
Description | 10BASE-T1L MAC PHY WITH 2 MDI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | ADIN1111CCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 100,71000 | kr 100,71 |
| 10 | kr 78,57900 | kr 785,79 |
| 25 | kr 73,04280 | kr 1 826,07 |
| 100 | kr 66,96380 | kr 6 696,38 |
| 490 | kr 62,36400 | kr 30 558,36 |
| 980 | kr 60,91788 | kr 59 699,52 |
| 1 470 | kr 60,19380 | kr 88 484,89 |
| Unit Price without VAT: | kr 100,71000 |
|---|---|
| Unit Price with VAT: | kr 125,88750 |


