



ADF4116BRUZ | |
|---|---|
DigiKey Part Number | 505-ADF4116BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADF4116BRUZ |
Description | IC CLK/FREQ SYNTH 16TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Clock/Frequency Synthesizer (RF) IC 550MHz 1 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADF4116BRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Clock/Frequency Synthesizer (RF) | |
PLL | Yes | |
Input | CMOS, TTL | |
Output | Clock | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:1 | |
Differential - Input:Output | Yes/No | |
Frequency - Max | 550MHz | |
Divider/Multiplier | Yes/No | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 71,58000 | kr 71,58 |
| 10 | kr 62,06400 | kr 620,64 |
| 96 | kr 54,32948 | kr 5 215,63 |
| 192 | kr 52,24094 | kr 10 030,26 |
| 288 | kr 51,07608 | kr 14 709,91 |
| 576 | kr 49,17564 | kr 28 325,17 |
| 1 056 | kr 47,60473 | kr 50 270,59 |
| Unit Price without VAT: | kr 71,58000 |
|---|---|
| Unit Price with VAT: | kr 89,47500 |

