
ADCLK948BCPZ | |
|---|---|
DigiKey Part Number | 505-ADCLK948BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADCLK948BCPZ |
Description | IC CLK BUFFER 2:8 4.8GHZ 32LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:8 4.8 GHz 32-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADCLK948BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:8 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, CMOS, LVDS, LVPECL | |
Output | LVPECL | |
Frequency - Max | 4.8 GHz | |
Voltage - Supply | 2.97V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 147,78000 | kr 147,78 |
| 10 | kr 116,93100 | kr 1 169,31 |
| 75 | kr 102,25627 | kr 7 669,22 |
| 150 | kr 98,84347 | kr 14 826,52 |
| 300 | kr 96,03483 | kr 28 810,45 |
| 525 | kr 94,13430 | kr 49 420,51 |
| Unit Price without VAT: | kr 147,78000 |
|---|---|
| Unit Price with VAT: | kr 184,72500 |










