
MAX98091ETM+T | |
|---|---|
DigiKey Part Number | 175-MAX98091ETM+TTR-ND - Tape & Reel (TR) 175-MAX98091ETM+TCT-ND - Cut Tape (CT) 175-MAX98091ETM+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX98091ETM+T |
Description | IC CODEC STEREO AUDIO 48TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Audio Interface Serial 48-TQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MAX98091ETM+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio | |
Data Interface | Serial | |
Resolution (Bits) | - | |
Number of ADCs / DACs | 1 / 1 | |
Sigma Delta | No | |
S/N Ratio, ADCs / DACs (db) Typ | - | |
Dynamic Range, ADCs / DACs (db) Typ | - | |
Voltage - Supply, Analog | 1.65V ~ 2V | |
Voltage - Supply, Digital | 1.08V ~ 1.98V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 74,08000 | kr 74,08 |
| 10 | kr 57,23000 | kr 572,30 |
| 25 | kr 53,00480 | kr 1 325,12 |
| 100 | kr 48,36640 | kr 4 836,64 |
| 250 | kr 46,15460 | kr 11 538,65 |
| 500 | kr 44,82142 | kr 22 410,71 |
| 1 000 | kr 43,72426 | kr 43 724,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 42,56614 | kr 106 415,35 |
| Unit Price without VAT: | kr 74,08000 |
|---|---|
| Unit Price with VAT: | kr 92,60000 |


