
MAX8213ACSE+T | |
|---|---|
DigiKey Part Number | 175-MAX8213ACSE+TTR-ND - Tape & Reel (TR) 175-MAX8213ACSE+TCT-ND - Cut Tape (CT) 175-MAX8213ACSE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8213ACSE+T |
Description | IC SUPERVISOR 5 CHANNEL 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 5 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX8213ACSE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 5 | |
Voltage - Threshold | 5 Adjustable Threshold Voltages | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | <1ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 89,45000 | kr 89,45 |
| 10 | kr 69,54300 | kr 695,43 |
| 25 | kr 64,55960 | kr 1 613,99 |
| 100 | kr 59,08080 | kr 5 908,08 |
| 250 | kr 56,46852 | kr 14 117,13 |
| 500 | kr 54,89414 | kr 27 447,07 |
| 1 000 | kr 53,59826 | kr 53 598,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 52,23062 | kr 130 576,55 |
| Unit Price without VAT: | kr 89,45000 |
|---|---|
| Unit Price with VAT: | kr 111,81250 |




