
MAX5722EUA+ | |
|---|---|
DigiKey Part Number | MAX5722EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5722EUA+ |
Description | IC DAC 12BIT 8-UMAX/USOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 2 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5722EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 2 | |
Settling Time | 10µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±2, ±1 (Max) | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 138,25000 | kr 138,25 |
| 10 | kr 109,02300 | kr 1 090,23 |
| 50 | kr 97,33360 | kr 4 866,68 |
| 100 | kr 93,71430 | kr 9 371,43 |
| 250 | kr 89,89368 | kr 22 473,42 |
| 500 | kr 87,59046 | kr 43 795,23 |
| 1 000 | kr 85,69545 | kr 85 695,45 |
| Unit Price without VAT: | kr 138,25000 |
|---|---|
| Unit Price with VAT: | kr 172,81250 |




